PTD 1 Wiki - Psychic
You can find information about Psychic in Pokémon Tower Defense on this page.
Psychic-type Pokémon
| Num | Name | Evo | Type 1 | Type 2 | HP | Atk | Def | Sp. Atk | Sp. Def | Spd | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Abra | 16 | Psychic | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |
| 64 | Kadabra | Trade | Psychic | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |
| 65 | Alakazam | - | Psychic | 55 | 50 | 45 | 135 | 85 | 120 | 490 | |
| 79 | Slowpoke | 37 | Water | Psychic | 90 | 65 | 65 | 40 | 40 | 15 | 315 |
| 80 | Slowbro | - | Water | Psychic | 95 | 75 | 110 | 100 | 80 | 30 | 490 |
| 96 | Drowzee | 26 | Psychic | 60 | 48 | 45 | 43 | 90 | 42 | 328 | |
| 97 | Hypno | - | Psychic | 85 | 73 | 70 | 73 | 115 | 67 | 483 | |
| 102 | Exeggcute | Grass | Psychic | 60 | 40 | 80 | 60 | 45 | 40 | 325 | |
| 103 | Exeggutor | - | Grass | Psychic | 95 | 95 | 85 | 125 | 65 | 55 | 520 |
| 121 | Starmie | - | Water | Psychic | 60 | 75 | 85 | 100 | 85 | 115 | 520 |
| 122 | Mr. Mime | - | Psychic | 40 | 45 | 65 | 100 | 120 | 90 | 460 | |
| 124 | Jynx | - | Ice | Psychic | 65 | 50 | 35 | 115 | 95 | 95 | 455 |
| 150 | Mewtwo | - | Psychic | 106 | 110 | 90 | 154 | 90 | 130 | 680 | |
| 151 | Mew | - | Psychic | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 251 | Celebi | - | Grass | Psychic | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| 385 | Jirachi | - | Steel | Psychic | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| 386 | Deoxys | - | Psychic | 50 | 150 | 50 | 150 | 50 | 150 | 600 | |
| 494 | Victini | - | Fire | Psychic | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
Psychic-type Movements
| Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|
| Confusion | Psychic | 50 | 18 | 0 | Dmg | Confusion (chance: 10%) |
| Psybeam | Psychic | 65 | 18 | 0 | Dmg | Confusion (chance: 10%) |
| Agility | Psychic | 0 | 270 | 180 | Buff | Raises user's Speed |
| Hypnosis | Psychic | 0 | 72 | 0 | Status | Puts targets to sleep |
| Miracle Eye | Psychic | 0 | 18 | 360 | Buff | Lowers target's Evasiveness |
| Ally Switch | Psychic | 0 | 180 | 0 | Other | User changes places with a teammate |
| Heart Stamp | Psychic | 60 | 18 | 0 | Dmg | Flinch (chance: 30%) |
| Cosmic Power | Psychic | 0 | 180 | 1800 | Buff | Raises user's Defense and Special Defense |
| Reflect | Psychic | 0 | 180 | 90 | Other | Suppresses damage from Physical Attacks |
| Telekinesis | Psychic | 0 | 18 | 90 | Buff | Target becomes easier to hit for 5 turns |
| Gravity | Psychic | 0 | 18 | 360 | Other | Lowers target's evasion |
| Psycho Cut | Psychic | 70 | 18 | 0 | Dmg | Critical hit (chance x2) |
| Barrier | Psychic | 0 | 18 | 1800 | Buff | Raises user's Defense |
| Meditate | Psychic | 0 | 18 | 1800 | Buff | Raises user's Attack |
| Synchronoise | Psychic | 70 | 18 | 0 | Dmg | Only damages targets that share type with user |
| Light Screen | Psychic | 0 | 180 | 90 | Other | Suppresses damage from Special Attacks |
| Calm Mind | Psychic | 0 | 36 | 1800 | Buff | Raises user's Special Attack and Special Defense |
| Zen Headbutt | Psychic | 80 | 18 | 0 | Dmg | Flinch (chance: 20%) |
| Stored Power | Psychic | Varies | 18 | 0 | Dmg | Damage increases with number of stat buffs on user |
| Kinesis | Psychic | 0 | 36 | 360 | Buff | Lowers target's Accuracy |
| Guard Swap | Psychic | 0 | 72 | 0 | Buff | Swaps changes to Def & Sp. Def with target |
| Power Swap | Psychic | 0 | 72 | 0 | Buff | Swaps changes to Atk & Sp. Atk with target |
| Future Sight | Psychic | 100 | 18 | 0 | Dmg | Hits target twice after move used |
| Healing Wish | Psychic | 0 | 18 | 0 | Heal | User faints; heals allies |
| Mirror Coat | Psychic | 0 | 180 | 90 | Other | Counters special attack with double damage |
| Extrasensory | Psychic | 80 | 18 | 0 | Dmg | Flinch (chance: 10%) |
| Dream Eater | Psychic | 100 | 18 | 0 | Dmg | Heals user by 50% of damage dealt |
| Magic Coat | Psychic | 0 | 270 | 180 | Status | Protects user from status problems |
| Amnesia | Psychic | 0 | 720 | 0 | Buff | Raises user's Special Defense |
| Wonder Room | Psychic | 0 | 1818 | 1800 | Other | Swaps all Pokemon's Defense and Special Defense stats |
| Heal Pulse | Psychic | 0 | 360 | 0 | Heal | Heals all Pokemon except user by 50% max HP |
| Psystrike | Psychic | 100 | 18 | 0 | Dmg |
Psychic-type HM/TM Movements
| HM/TM | Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|---|
| TM | Teleport | Psychic | 0 | 180 | 0 | Other | User teleports to random open spot |
| TM | Rest | Psychic | 0 | 90 | 0 | Heal | User falls asleep; heals HP & status problems |
| TM | Psychic | Psychic | 90 | 18 | 0 | Dmg | 10% (chance to lower target's Special Defense) |
| TM | Psyshock | Psychic | 80 | 22 | 0 | Dmg |