PTD 1 Movements
This is a reference list of all Movements in PTD 1 and their information in the game.
You can sort each attribute in ascending or descending order.
| Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|
| Tackle | Normal | 50 | 18 | 0 | Dmg | |
| Sand Attack | Ground | 0 | 36 | 0 | Status | Lowers targets' Accuracy |
| Tail Whip | Normal | 0 | 18 | 0 | Buff | Lowers target's Defense |
| Quick Attack | Normal | 40 | 14 | 0 | Dmg | |
| Growl | Normal | 0 | 18 | 0 | Buff | Lowers target's Attack |
| Scratch | Normal | 40 | 18 | 0 | Dmg | |
| String Shot | Bug | 0 | 18 | 0 | Buff | Slows target |
| Poison Sting | Poison | 35 | 18 | 0 | Dmg | Poison (chance: 30%) |
| Leech Seed | Grass | 40 | 18 | 0 | Heal | Damages target and heals user every turn |
| Ember | Fire | 40 | 18 | 0 | Dmg | Burn (chance: 10%) |
| Bubble | Water | 20 | 18 | 0 | Dmg | Slow (chance: 10%) |
| Focus Energy | Normal | 0 | 0 | 0 | Other | Raises critical hit (chance x4) |
| Bug Bite | Bug | 60 | 18 | 0 | Dmg | |
| Harden | Normal | 0 | 18 | 0 | Buff | Raises user's Defense |
| Gust | Flying | 40 | 18 | 0 | Dmg | |
| Vine Whip | Grass | 35 | 18 | 0 | Dmg | |
| Smokescreen | Normal | 0 | 36 | 0 | Buff | Lowers targets' Accuracy |
| Withdraw | Water | 0 | 18 | 360 | Buff | Raises user's Defense |
| Bite | Dark | 60 | 18 | 0 | Dmg | Flinch (chance: 30%) |
| Confusion | Psychic | 50 | 18 | 0 | Dmg | Confusion (chance: 10%) |
| Fury Attack | Normal | 15 | 18 | 0 | Dmg | Hits 2-5 times |
| Thundershock | Electric | 40 | 18 | 0 | Dmg | Paralysis (chance: 10%) |
| Poison Powder | Poison | 0 | 18 | 0 | Status | Poisons targets |
| Defense Curl | Normal | 0 | 18 | 1800 | Buff | Raises user's Defense |
| Sleep Powder | Grass | 0 | 72 | 0 | Status | Puts targets to sleep |
| Razor Leaf | Grass | 55 | 18 | 0 | Dmg | Critical hit (chance x2) |
| Scary Face | Normal | 0 | 18 | 0 | Buff | Lowers target's Speed |
| Rapid Spin | Normal | 20 | 18 | 0 | Dmg | May cancels some attacks' effects |
| Pursuit | Dark | 40 | 18 | 0 | Dmg | Double damage if target turned around |
| Hyper Fang | Normal | 80 | 18 | 0 | Dmg | Flinch (chance: 10%) |
| Sucker Punch | Dark | 80 | 18 | 0 | Dmg | Only hits targets that have turned around |
| Stun Spore | Grass | 0 | 72 | 0 | Status | Paralyzes targets |
| Supersonic | Normal | 0 | 18 | 0 | Status | Confuses targets |
| Twineedle | Bug | 25 | 18 | 0 | Dmg | Hits twice; Poison (chance: 20%) |
| Electro Ball | Electric | 60 | 18 | 0 | Dmg | Damage increases if target is slowed |
| Peck | Flying | 35 | 18 | 0 | Dmg | |
| Leer | Normal | 0 | 18 | 360 | Buff | Lowers target's Defense |
| Double Kick | Fighting | 30 | 18 | 0 | Dmg | Hits twice |
| Fury Swipes | Normal | 18 | 18 | 0 | Dmg | Hits 2-5 times |
| Sing | Normal | 0 | 72 | 0 | Status | Puts targets to sleep |
| Pound | Normal | 40 | 18 | 0 | Dmg | |
| Disable | Normal | 0 | 720 | 72 | Other | Disables target's move |
| Round | Normal | 60 | 18 | 0 | Dmg | |
| Low Kick | Fighting | 60 | 18 | 0 | Dmg | |
| Karate Chop | Fighting | 50 | 18 | 0 | Dmg | Critical (chance x2) |
| Leech Life | Bug | 20 | 18 | 0 | Dmg | Heals user by 50% of damage dealt |
| Transform | Normal | 0 | 756 | 720 | Other | Copies target's appearance and moves |
| Reflect Type | Normal | 0 | 756 | 720 | Type | Changes user's type |
| Encore | Normal | 0 | 54 | 792 | Other | Prevents target from changing moves |
| Double Slap | Normal | 15 | 18 | 0 | Dmg | Hits 2-5 times |
| Follow Me | Normal | 0 | 540 | 180 | Other | Targets aim only at user |
| Minimize | Normal | 0 | 2070 | 1800 | Buff | Raises user's Evasiveness |
| Mud Sport | Ground | 0 | 792 | 1800 | Other | Weakens Electric-type moves |
| Rock Polish | Rock | 0 | 90 | 0 | Buff | Raises user's Speed |
| Rock Throw | Rock | 50 | 18 | 0 | Dmg | |
| Magnitude | Ground | Varies | 24 | 0 | Dmg | Random power from 10-150 |
| Wrap | Normal | 15 | 18 | 0 | Dmg | Hits for 4-5 turns |
| Glare | Normal | 0 | 18 | 0 | Status | Paralyzes target |
| Screech | Normal | 0 | 18 | 360 | Buff | Lowers targets' Defense |
| Acid | Poison | 40 | 18 | 0 | Dmg | 10% (chance to lower target's Special Defense) |
| Astonish | Ghost | 30 | 18 | 0 | Dmg | Flinch (chance: 30%) |
| Wing Attack | Flying | 60 | 18 | 0 | Dmg | |
| Twister | Dragon | 40 | 18 | 0 | Dmg | Flinch (chance: 20%) |
| Mirror Move | Flying | 0 | 18 | 0 | Other | Copies target's attack |
| Horn Attack | Normal | 65 | 18 | 0 | Dmg | |
| Confuse Ray | Ghost | 0 | 18 | 0 | Status | Confuses target |
| Rock Blast | Rock | 25 | 18 | 0 | Dmg | Hits 2-5 times |
| Crunch | Dark | 80 | 18 | 0 | Dmg | 20% (chance to lower target's Defense) |
| Crush Claw | Normal | 75 | 18 | 0 | Dmg | 50% (chance to lower target's Defense) |
| Wake-Up Slap | Fighting | 60 | 18 | 0 | Dmg | Double damage if target is asleep |
| Spore | Grass | 0 | 144 | 0 | Status | Puts targets to sleep |
| Chip Away | Normal | 70 | 18 | 0 | Dmg | Ignores target's Defense Stat |
| Psybeam | Psychic | 65 | 18 | 0 | Dmg | Confusion (chance: 10%) |
| Smack Down | Rock | 50 | 18 | 0 | Dmg | Makes Flying-types susceptible to Ground attacks |
| Growth | Normal | 0 | 720 | 1800 | Buff | Raises user's Atk & Sp. Atk |
| Fire Fang | Fire | 65 | 18 | 0 | Dmg | Burn or Flinch (chance: 10%) |
| Water Pulse | Water | 60 | 18 | 0 | Dmg | Confusion (chance: 20%) |
| Toxic Spikes | Poison | 0 | 180 | 1800 | Trap | Poisons foes who walk over trap |
| Feather Dance | Flying | 0 | 18 | 1800 | Buff | Lowers target's Attack |
| Assurance | Dark | 50 | 18 | 0 | Dmg | Double damage if target already damaged |
| Agility | Psychic | 0 | 270 | 180 | Buff | Raises user's Speed |
| Stockpile | Normal | 0 | 72 | 720 | Buff | Raises user's Defense & Special Defense |
| Helping Hand | Normal | 0 | 792 | 1800 | Buff | Raises allies' Atk & Sp. Atk |
| Air Cutter | Flying | 55 | 18 | 0 | Dmg | Critical hit (chance x2) |
| Odor Sleuth | Normal | 0 | 18 | 360 | Buff | Lowers target's Evasiveness |
| Flame Wheel | Fire | 60 | 18 | 0 | Dmg | Burn (chance: 10%) |
| Reversal | Fighting | Varies | 18 | 0 | Dmg | More powerful the less HP the user has |
| Fire Spin | Fire | 35 | 18 | 0 | Dmg | Hits for 2-5 turns |
| Flame Burst | Fire | 70 | 24 | 0 | Dmg | |
| Absorb | Grass | 20 | 18 | 0 | Dmg | Heals user by 50% of damage dealt |
| Water Sport | Water | 0 | 792 | 1800 | Other | Weakens Fire-type moves |
| Hypnosis | Psychic | 0 | 72 | 0 | Status | Puts targets to sleep |
| Lucky Chant | Normal | 0 | 18 | 360 | Other | Protects team from critical hits |
| Recover | Normal | 0 | 180 | 0 | Heal | Heals user by half of max HP |
| Miracle Eye | Psychic | 0 | 18 | 360 | Buff | Lowers target's Evasiveness |
| Ally Switch | Psychic | 0 | 180 | 0 | Other | User changes places with a teammate |
| Lick | Ghost | 20 | 18 | 0 | Dmg | Paralysis (chance: 30%) |
| Lovely Kiss | Normal | 0 | 72 | 0 | Status | Puts targets to sleep |
| Powder Snow | Ice | 40 | 22 | 0 | Dmg | Freeze (chance: 10%) |
| Heart Stamp | Psychic | 60 | 18 | 0 | Dmg | Flinch (chance: 30%) |
| Swallow | Normal | 0 | 18 | 0 | Heal | Heals user based on use of Stockpile |
| Slam | Normal | 80 | 18 | 0 | Dmg | |
| Spit Up | Normal | Varies | 18 | 0 | Dmg | Power increases with use of Stockpile |
| Sand Tomb | Ground | 35 | 18 | 0 | Dmg | Hits for 4-5 turns |
| Safeguard | Normal | 0 | 270 | 90 | Status | Protects user from status problems |
| Slash | Normal | 70 | 18 | 0 | Dmg | Critical hit (chance x2) |
| Knock Off | Dark | 20 | 108 | 0 | Dmg | Makes target unable to carry candy |
| Leaf Tornado | Grass | 65 | 18 | 0 | Dmg | |
| Aqua Tail | Water | 90 | 18 | 0 | Dmg | |
| Silver Wind | Bug | 60 | 18 | 0 | Dmg | May raise all user's stats |
| Pin Missile | Bug | 15 | 18 | 0 | Dmg | Hits 2-5 times |
| Super Fang | Normal | 120 | 18 | 0 | Dmg | |
| Acid Spray | Poison | 40 | 18 | 0 | Dmg | Lowers target's Special Defense |
| Cosmic Power | Psychic | 0 | 180 | 1800 | Buff | Raises user's Defense and Special Defense |
| Mud Shot | Ground | 55 | 24 | 0 | Dmg | Slows targets |
| Fake Tears | Dark | 0 | 18 | 360 | Buff | Lowers target's Special Defense |
| Splash | Normal | 0 | 234 | 0 | Other | No effect |
| Tailwind | Flying | 0 | 144 | 72 | Buff | Raises team's Speed |
| Reflect | Psychic | 0 | 180 | 90 | Other | Suppresses damage from Physical Attacks |
| Flail | Normal | Varies | 18 | 0 | Dmg | More powerful the less HP the user has |
| Worry Seed | Grass | 0 | 360 | 180 | Status | Protects team from Sleep |
| Skull Bash | Normal | 100 | 24 | 1800 | Dmg | Raises user's Defense |
| Will-O-Wisp | Fire | 0 | 18 | 0 | Status | Burns target |
| Belly Drum | Normal | 0 | 180 | 252 | Buff | User loses 1/4 HP; maxes out Def & Speed |
| Petal Dance | Grass | 120 | 18 | 0 | Dmg | Confuses user |
| Ice Fang | Ice | 65 | 18 | 0 | Dmg | Flinch or Freeze (chance: 10%) |
| Synthesis | Grass | 0 | 180 | 0 | Heal | Heals user based on number of candies left |
| Roost | Flying | 0 | 108 | 180 | Heal | Restores 50% HP; user loses Flying typing |
| Mud Bomb | Ground | 65 | 18 | 0 | Dmg | 30% (chance to lower target's Accuracy) |
| Flatter | Dark | 0 | 18 | 180 | Status | Confuses target, but raises Sp. Def |
| Acrobatics | Flying | 55 | 18 | 0 | Dmg | Double damage if target is not holding an item |
| Moonlight | Normal | 0 | 180 | 0 | Heal | Heals user based on number of candies left |
| Swagger | Normal | 0 | 18 | 54 | Status | Confuses target, but raises Speed |
| Iron Defense | Steel | 0 | 180 | 1800 | Buff | Raises user's Defense |
| Rage Powder | Bug | 0 | 540 | 180 | Other | Targets aim only at user |
| Endeavor | Normal | Varies | 18 | 0 | Dmg | More powerful the less HP the user has |
| Feint | Normal | 30 | 18 | 0 | Dmg | Ignores Protect/Detect |
| Payback | Dark | 50 | 18 | 0 | Dmg | Double damage if target is faster than user |
| Telekinesis | Psychic | 0 | 18 | 90 | Buff | Target becomes easier to hit for 5 turns |
| Thrash | Normal | 120 | 18 | 0 | Dmg | Confuses user |
| Gastro Acid | Poison | 0 | 18 | 0 | Buff | Removes one positive stat change from target |
| Stealth Rock | Rock | 40 | 90 | 1800 | Trap | Hurts foes who walk over trap |
| Fake Out | Normal | 40 | 18 | 0 | Dmg | Flinch (chance: 100%) |
| Faint Attack | Dark | 60 | 18 | 0 | Dmg | Can't miss |
| Taunt | Dark | 0 | 540 | 1800 | Other | Targets aim only at user |
| Power Gem | Rock | 70 | 18 | 0 | Dmg | |
| Night Slash | Dark | 70 | 18 | 0 | Dmg | Critical hit (chance x2) |
| Seed Bomb | Grass | 80 | 18 | 0 | Dmg | |
| Drill Peck | Flying | 80 | 18 | 0 | Dmg | |
| Gravity | Psychic | 0 | 18 | 360 | Other | Lowers target's evasion |
| Poison Fang | Poison | 50 | 18 | 0 | Dmg | Poison (chance: 30%) |
| Cross Chop | Fighting | 100 | 20 | 0 | Dmg | Critical hit (chance x2) |
| Nasty Plot | Dark | 0 | 720 | 1800 | Buff | Raises user's Special Attack |
| ExtremeSpeed | Normal | 80 | 14 | 0 | Dmg | |
| Avalanche | Ice | 60 | 18 | 0 | Dmg | Double damage if user has taken damage |
| Psycho Cut | Psychic | 70 | 18 | 0 | Dmg | Critical hit (chance x2) |
| Barrier | Psychic | 0 | 18 | 1800 | Buff | Raises user's Defense |
| Bind | Normal | 15 | 18 | 0 | Dmg | Hits for 4-5 turns |
| Camouflage | Normal | 0 | 756 | 720 | Type | Changes user's type |
| Constrict | Normal | 10 | 18 | 0 | Dmg | Slow (chance: 10%) |
| Earth Power | Ground | 90 | 18 | 0 | Dmg | 10% (chance to lower target's Special Defense) |
| Poison Gas | Poison | 0 | 18 | 0 | Status | Poisons targets |
| Meditate | Psychic | 0 | 18 | 1800 | Buff | Raises user's Attack |
| Psych Up | Normal | 0 | 720 | 0 | Buffs | User copies target's Atk or Def changes |
| Synchronoise | Psychic | 70 | 18 | 0 | Dmg | Only damages targets that share type with user |
| Light Screen | Psychic | 0 | 180 | 90 | Other | Suppresses damage from Special Attacks |
| Mimic | Normal | 0 | 18 | 0 | Other | User copies target's selected move |
| Copycat | Normal | 0 | 18 | 0 | Other | Copies one of target's moves |
| Headbutt | Normal | 70 | 18 | 0 | Dmg | Flinch (chance: 30%) |
| Mud-Slap | Ground | 20 | 36 | 0 | Dmg | Lowers targets' Accuracy |
| Bug Buzz | Bug | 90 | 20 | 0 | Dmg | 10% (chance to lower targets' Special Defense) |
| Discharge | Electric | 80 | 22 | 0 | Dmg | Paralysis (chance: 30%) |
| Calm Mind | Psychic | 0 | 36 | 1800 | Buff | Raises user's Special Attack and Special Defense |
| Haze | Ice | 0 | 36 | 0 | Buff | Eliminates all Pokemon's stat changes |
| DragonBreath | Dragon | 60 | 18 | 0 | Dmg | Paralysis (chance: 30%) |
| Zen Headbutt | Psychic | 80 | 18 | 0 | Dmg | Flinch (chance: 20%) |
| Low Sweep | Fighting | 60 | 18 | 0 | Dmg | Slows target |
| Foresight | Normal | 0 | 18 | 360 | Buff | Lowers target's Evasiveness |
| Revenge | Fighting | 60 | 18 | 0 | Dmg | Double damage if user has taken damage |
| Vital Throw | Fighting | 70 | 20 | 0 | Dmg | Can't miss |
| Submission | Fighting | 80 | 18 | 0 | Dmg | 25% recoil damage |
| Sonicboom | Normal | 0 | 18 | 0 | Dmg | Always deals 20 damage |
| Spark | Electric | 65 | 18 | 0 | Dmg | Paralysis (chance: 30%) |
| Magnet Rise | Electric | 0 | 18 | 1800 | Other | Makes user immune to Ground-type moves |
| Aromatherapy | Grass | 0 | 180 | 0 | Status | Heals team of status problems |
| Mind Reader | Normal | 0 | 18 | 0 | Other | User's next attack will not miss |
| Hex | Ghost | 50 | 18 | 0 | Dmg | Double damage if target has status problem |
| Explosion | Normal | 250 | 18 | 0 | Dmg | User faints; hits all Pokemon on field |
| Stored Power | Psychic | Varies | 18 | 0 | Dmg | Damage increases with number of stat buffs on user |
| Coil | Poison | 0 | 180 | 1800 | Buff | Raises user's Attack, Defense, and Accuracy |
| Inferno | Fire | 100 | 18 | 0 | Dmg | Burns target |
| Dragon Dance | Dragon | 0 | 180 | 1800 | Buff | Raises user's Attack and Speed |
| Air Slash | Flying | 75 | 18 | 0 | Dmg | Flinch (chance: 30%) |
| Thunder Fang | Electric | 65 | 18 | 0 | Dmg | Flinch or Paralysis (chance: 10%) |
| Cross Poison | Poison | 70 | 18 | 0 | Dmg | Critical hit chance x2; Poison (chance: 10%) |
| Kinesis | Psychic | 0 | 36 | 360 | Buff | Lowers target's Accuracy |
| Wide Guard | Rock | 0 | 270 | 36 | Other | Enables team to evade all attacks for two turns |
| Magical Leaf | Grass | 60 | 18 | 0 | Dmg | Can't miss |
| Quick Guard | Fighting | 0 | 126 | 18 | Other | Enables team to evade all attacks for one turn |
| Charge | Electric | 0 | 18 | 0 | Buff | Raises user's Special Defense |
| Guard Swap | Psychic | 0 | 72 | 0 | Buff | Swaps changes to Def & Sp. Def with target |
| Power Swap | Psychic | 0 | 72 | 0 | Buff | Swaps changes to Atk & Sp. Atk with target |
| Aurora Beam | Ice | 65 | 20 | 0 | Dmg | 10% (chance to lower target's Attack) |
| Aqua Ring | Water | 0 | 18 | Infinite | Heal | Heals user every turn |
| Baton Pass | Normal | 0 | 72 | 0 | Buff | Copies user's buffs/debuffs to allies |
| Conversion | Normal | 0 | 18 | 1800 | Type | Changes user's type |
| Conversion 2 | Normal | 0 | 18 | 1800 | Type | Changes user's type |
| Signal Beam | Bug | 75 | 18 | 0 | Dmg | Confusion (chance: 10%) |
| Vacuum Wave | Fighting | 40 | 14 | 0 | Dmg | |
| Razor Wind | Normal | 80 | 20 | 0 | Dmg | Critical hit (chance x2) |
| Vicegrip | Normal | 55 | 18 | 0 | Dmg | |
| Brick Break | Fighting | 75 | 18 | 0 | Dmg | Removes target's Reflect or Light Screen |
| Dragon Tail | Dragon | 60 | 54 | 0 | Dmg | Turns target around |
| Dragon Rush | Dragon | 100 | 18 | 0 | Dmg | Flinch (chance: 20%) |
| Horn Drill | Normal | 0 | 54 | 0 | OHKO | Target faints if hit |
| Fissure | Ground | 0 | 54 | 0 | OHKO | Target faints if hit |
| Punishment | Dark | Varies | 18 | 0 | Dmg | Damage increases with number of stat buffs on target |
| Lock-On | Normal | 0 | 18 | 0 | Other | User's next attack will not miss |
| Quiver Dance | Bug | 0 | 180 | 0 | Buff | Raises user's Sp. Atk, Sp. Def, & Speed |
| Curse | Ghost | 0 | 180 | 0 | Other | Works differently for Ghost-type Pokemon |
| Leaf Storm | Grass | 140 | 22 | 0 | Dmg | Lowers user's Special Attack |
| Wring Out | Normal | Varies | 18 | 0 | Dmg | More powerful the less HP target has |
| Guillotine | Normal | 0 | 54 | 0 | OHKO | Target faints if hit |
| Leaf Blade | Grass | 90 | 18 | 0 | Dmg | Critical hit (chance x2) |
| Future Sight | Psychic | 100 | 18 | 0 | Dmg | Hits target twice after move used |
| Retaliate | Normal | 70 | 18 | 0 | Dmg | Double damage if an ally has fainted |
| Gunk Shot | Poison | 120 | 22 | 0 | Dmg | Poison (chance: 30%) |
| Close Combat | Fighting | 120 | 18 | 0 | Dmg | Lowers user's Defense and Special Defense |
| Hyper Voice | Normal | 90 | 24 | 0 | Dmg | |
| Healing Wish | Psychic | 0 | 18 | 0 | Heal | User faints; heals allies |
| Double Hit | Normal | 35 | 18 | 0 | Dmg | Hits twice |
| Mirror Coat | Psychic | 0 | 180 | 90 | Other | Counters special attack with double damage |
| Last Resort | Normal | 140 | 18 | 0 | Dmg | Cannot use if user has over 50% HP |
| Ancient Power | Rock | 60 | 18 | 0 | Dmg | May raise all user's stats |
| Metal Sound | Steel | 0 | 72 | 0 | Buff | Lowers target's Special Defense |
| Magnet Bomb | Steel | 60 | 18 | 0 | Dmg | Can't miss |
| Mirror Shot | Steel | 65 | 22 | 0 | Dmg | 30% (chance to lower target's Accuracy) |
| Extrasensory | Psychic | 80 | 18 | 0 | Dmg | Flinch (chance: 10%) |
| Heat Wave | Fire | 100 | 24 | 0 | Dmg | Burn (chance: 10%) |
| After You | Normal | 0 | 54 | 0 | Other | Resets cooldown of ally's move |
| Superpower | Fighting | 120 | 18 | 0 | Dmg | Lowers user's Attack and Defense |
| Steamroller | Bug | 65 | 18 | 0 | Dmg | Flinch (chance: 30%) |
| Night Shade | Ghost | 60 | 22 | 0 | Dmg | |
| Dream Eater | Psychic | 100 | 18 | 0 | Dmg | Heals user by 50% of damage dealt |
| Destiny Bond | Ghost | 0 | 18 | 0 | Dmg | If user faints, attacker faints as well |
| Bone Club | Ground | 65 | 18 | 0 | Dmg | Flinch (chance: 10%) |
| Bonemerang | Ground | 50 | 18 | 0 | Dmg | Hits twice |
| Bone Rush | Ground | 25 | 18 | 0 | Dmg | Hits 2-5 times |
| Shadow Punch | Ghost | 60 | 18 | 0 | Dmg | Can't miss |
| Hurricane | Flying | 120 | 18 | 0 | Dmg | Confusion (chance: 30%) |
| Drill Run | Ground | 80 | 18 | 0 | Dmg | Critical hit (chance x2) |
| Final Gambit | Fighting | Varies | 18 | 0 | Dmg | User faints; deals damage equal to HP lost |
| Circle Throw | Fighting | 60 | 54 | 0 | Dmg | Turns target around |
| Meteor Mash | Steel | 100 | 18 | 0 | Dmg | 20% (chance to raise user's Attack) |
| Brave Bird | Flying | 120 | 18 | 0 | Dmg | 33% recoil damage |
| Perish Song | Normal | 0 | 54 | 0 | Dmg | User and targets faint in 3 turns |
| Outrage | Dragon | 120 | 18 | 0 | Dmg | Confuses user |
| Metal Claw | Steel | 50 | 18 | 0 | Dmg | 10% (chance to raise user's Attack) |
| Stomp | Normal | 65 | 18 | 0 | Dmg | Flinch (chance: 30%) |
| Brine | Water | 65 | 18 | 0 | Dmg | Double damage if target below 50% health |
| Crabhammer | Water | 90 | 18 | 0 | Dmg | Critical hit (chance x2) |
| Flare Blitz | Fire | 120 | 18 | 0 | Dmg | 33% recoil damage; Burn (chance: 10%) |
| Magic Coat | Psychic | 0 | 270 | 180 | Status | Protects user from status problems |
| Trump Card | Normal | Varies | 18 | 0 | Dmg | Attack power cycles |
| Smog | Poison | 20 | 18 | 0 | Dmg | Poison (chance: 40%) |
| Megahorn | Bug | 120 | 18 | 0 | Dmg | |
| Zap Cannon | Electric | 120 | 22 | 0 | Dmg | Paralyzes target |
| Amnesia | Psychic | 0 | 720 | 0 | Buff | Raises user's Special Defense |
| Waterfall | Water | 80 | 18 | 0 | Dmg | Flinch (chance: 20%) |
| Soak | Water | 0 | 54 | 0 | Type | Changes target's type |
| Yawn | Normal | 0 | 54 | 0 | Status | Puts target to sleep |
| Sleep Talk | Normal | 0 | 18 | 0 | Other | While asleep, user uses a known move |
| Heavy Slam | Steel | 120 | 18 | 0 | Dmg | |
| Ice Shard | Ice | 40 | 16 | 0 | Dmg | |
| Sheer Cold | Ice | 0 | 54 | 0 | OHKO | Target faints if hit |
| Acid Armor | Poison | 0 | 324 | 0 | Buff | Raises user's Defense |
| Me First | Normal | 0 | 18 | 0 | Other | Uses target's move with increased power |
| Lava Plume | Fire | 80 | 24 | 0 | Dmg | Burn (chance: 30%) |
| Searing Shot | Fire | 100 | 24 | 0 | Dmg | Burn (chance: 30%) |
| Incinerate | Fire | 30 | 18 | 0 | Dmg | |
| Endure | Normal | 0 | 18 | 0 | Other | User is left with at least 1 HP |
| Flame Charge | Fire | 50 | 18 | 0 | Dmg | Raises user's Speed |
| Rolling Kick | Fighting | 60 | 18 | 0 | Dmg | Flinch (chance: 30%) |
| Hi Jump Kick | Fighting | 130 | 18 | 0 | Dmg | User loses 25% of max HP if misses |
| Jump Kick | Fighting | 100 | 18 | 0 | Dmg | User loses 25% of max HP if misses |
| Blaze Kick | Fire | 85 | 18 | 0 | Dmg | Critical hit chance x2; Burn (chance: 10%) |
| Mega Kick | Normal | 120 | 18 | 0 | Dmg | |
| Comet Punch | Normal | 18 | 18 | 0 | Dmg | Hits 2-5 times |
| Mach Punch | Fighting | 40 | 14 | 0 | Dmg | |
| Bullet Punch | Steel | 40 | 14 | 0 | Dmg | |
| Sky Uppercut | Fighting | 85 | 18 | 0 | Dmg | |
| Detect | Fighting | 0 | 270 | 36 | Other | Enables user to evade all attacks |
| Counter | Fighting | 0 | 180 | 90 | Other | Counters physical attack with double damage |
| Icicle Spear | Ice | 25 | 18 | 0 | Dmg | Hits 2-5 times |
| Clamp | Water | 35 | 18 | 0 | Dmg | Hits for 4-5 turns |
| Razor Shell | Water | 75 | 18 | 0 | Dmg | 50% (chance to lower target's Defense) |
| Whirlpool | Water | 35 | 18 | 0 | Dmg | Hits for 4-5 turns |
| Shell Smash | Normal | 0 | 180 | 0 | Buff | Lowers Def & Sp. Def, raises Atk, Sp. Atk, Speed |
| Spike Cannon | Normal | 25 | 18 | 0 | Dmg | Hits 2-5 times |
| Spikes | Ground | 40 | 90 | 0 | Dmg | |
| Icicle Crash | Ice | 85 | 18 | 0 | Dmg | Flinch (chance: 30%) |
| Wonder Room | Psychic | 0 | 1818 | 1800 | Other | Swaps all Pokemon's Defense and Special Defense stats |
| Aqua Jet | Water | 40 | 14 | 0 | Dmg | |
| Muddy Water | Water | 95 | 24 | 0 | Dmg | 30% (chance to lower target's Accuracy) |
| Sludge | Poison | 65 | 18 | 0 | Dmg | Poison (chance: 30%) |
| Uproar | Normal | 90 | 18 | 0 | Dmg | Prevents Sleep for all Pokemon on field |
| Acupressure | Normal | 0 | 720 | 0 | Buff | Boosts random stat |
| Slack Off | Normal | 0 | 180 | 0 | Heal | Heals user by half of max HP |
| Heal Pulse | Psychic | 0 | 360 | 0 | Heal | Heals all Pokemon except user by 50% max HP |
| Memento | Dark | 0 | 18 | 0 | Buff | User faints; lowers enemies' Atk & Sp. Atk stats |
| Wood Hammer | Grass | 120 | 18 | 0 | Dmg | 33% recoil damage |
| Egg Bomb | Normal | 100 | 18 | 0 | Dmg | |
| Bullet Seed | Grass | 25 | 18 | 0 | Dmg | Hits 2-5 times |
| Barrage | Normal | 15 | 18 | 0 | Dmg | Hits 2-5 times |
| Softboiled | Normal | 0 | 180 | 0 | Heal | Heals user by half of max HP |
| Refresh | Normal | 0 | 18 | 0 | Status | Cures user's Poison, Burn, or Paralysis |
| Hammer Arm | Fighting | 100 | 18 | 0 | Dmg | Lowers user's Speed |
| Dizzy Punch | Normal | 70 | 18 | 0 | Dmg | Confusion (chance: 20%) |
| Work Up | Normal | 0 | 720 | 1800 | Buff | Raises user's Attack & Special Attack |
| Power Whip | Grass | 120 | 18 | 0 | Dmg | |
| Tickle | Normal | 0 | 18 | 0 | Buff | Lowers target's Attack and Defense |
| Ingrain | Grass | 0 | 18 | Infinite | Heal | Heals user every turn |
| Eruption | Fire | Varies | 24 | 0 | Dmg | Less powerful the lower the user's HP |
| Bounce | Flying | 85 | 18 | 0 | Dmg | Paralysis (chance: 30%) |
| Clear Smog | Poison | 50 | 24 | 0 | Dmg | Eliminates target's stat changes |
| Sky Drop | Flying | 60 | 18 | 0 | Dmg | |
| Iron Head | Steel | 80 | 18 | 0 | Dmg | Flinch (chance: 30%) |
| Shock Wave | Electric | 60 | 18 | 0 | Special | Can't Miss |
| Aura Sphere | Fighting | 90 | 22 | 0 | Dmg | Can't miss |
| Overheat | Fire | 140 | 22 | 0 | Dmg | Lowers user's Special Attack |
| V-Create | Fire | 180 | 18 | 0 | Dmg | Lowers user's Def, Sp. Def, & Speed |
| Fusion Bolt | Electric | 100 | 22 | 0 | Dmg | Double damage if ally using Fusion Flare |
| Fusion Flare | Fire | 100 | 22 | 0 | Dmg | Double damage if ally using Fusion Bolt |
| Sky Attack | Flying | 140 | 22 | 0 | Dmg | Flinch (chance: 30%) |
| Sharpen | Normal | 0 | 18 | 1800 | Buff | Raises user's Attack |
| Psystrike | Psychic | 100 | 18 | 0 | Dmg |
PTD 1 HM/TM Movements
This is a reference list of all HM/TM Movements in PTD 1 and their information in the game.
You can sort each attribute in ascending or descending order.
| HM/TM | Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|---|
| HM | Cut | Normal | 50 | 18 | 0 | Dmg | |
| HM | Flash | Normal | 0 | 54 | 360 | Buff | Lowers all Pokemon's Accuracy |
| HM | Surf | Water | 95 | 22 | 0 | Type | |
| HM | Strength | Normal | 80 | 18 | 0 | Dmg | |
| HM | Fly | Flying | 90 | 18 | 0 | Dmg | |
| TM | Thunder Wave | Electric | 0 | 18 | 0 | Status | Paralyzes target |
| TM | Take Down | Normal | 90 | 18 | 0 | Dmg | 25% recoil damage |
