PTD 1 Wiki - Mew
You can find information about Mew in Pokémon Tower Defense on this page.
Location(s)
| Game Level | Min Lvl | Max Lvl | Version |
|---|---|---|---|
| Unknown Dungeon | 86 | 89 | Red & Blue |
Evolution
It is NOT evolving.
Level Move Set
| Lvl | Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|---|
| 1 | Pound | Normal | 40 | 18 | 0 | Dmg | |
| 1 | Reflect Type | Normal | 0 | 756 | 720 | Type | Changes user's type |
| 1 | Transform | Normal | 0 | 756 | 720 | Other | Copies target's appearance and moves |
| 10 | Mega Punch | Normal | 80 | 18 | 0 | Dmg | |
| 20 | Metronome | Normal | 0 | 18 | 0 | Other | User uses a random move |
| 30 | Psychic | Psychic | 90 | 18 | 0 | Dmg | 10% (chance to lower target's Special Defense) |
| 40 | Barrier | Psychic | 0 | 18 | 1800 | Buff | Raises user's Defense |
| 50 | Ancient Power | Rock | 60 | 18 | 0 | Dmg | May raise all user's stats |
| 60 | Amnesia | Psychic | 0 | 720 | 0 | Buff | Raises user's Special Defense |
| 70 | Me First | Normal | 0 | 18 | 0 | Other | Uses target's move with increased power |
| 80 | Baton Pass | Normal | 0 | 72 | 0 | Buff | Copies user's buffs/debuffs to allies |
| 90 | Nasty Plot | Dark | 0 | 720 | 1800 | Buff | Raises user's Special Attack |
| 100 | Aura Sphere | Fighting | 90 | 22 | 0 | Dmg | Can't miss |
HM/TM Move Set
| HM/TM | Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|---|
| HM | Cut | Normal | 50 | 18 | 0 | Dmg | |
| HM | Flash | Normal | 0 | 54 | 360 | Buff | Lowers all Pokemon's Accuracy |
| HM | Surf | Water | 95 | 22 | 0 | Type | |
| HM | Strength | Normal | 80 | 18 | 0 | Dmg | |
| HM | Fly | Flying | 90 | 18 | 0 | Dmg |