PTD 1 Wiki - Electric
You can find information about Electric in Pokémon Tower Defense on this page.
Electric-type Pokémon
| Num | Name | Evo | Type 1 | Type 2 | HP | Atk | Def | Sp. Atk | Sp. Def | Spd | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Pikachu | Electric | 35 | 55 | 30 | 50 | 40 | 90 | 300 | ||
| 26 | Raichu | - | Electric | 60 | 90 | 55 | 90 | 80 | 100 | 475 | |
| 81 | Magnemite | 30 | Electric | Steel | 25 | 35 | 70 | 95 | 55 | 45 | 325 |
| 82 | Magneton | - | Electric | Steel | 50 | 60 | 95 | 120 | 70 | 70 | 465 |
| 100 | Voltorb | 30 | Electric | 40 | 30 | 50 | 55 | 55 | 100 | 330 | |
| 101 | Electrode | - | Electric | 60 | 50 | 70 | 80 | 80 | 140 | 480 | |
| 125 | Electabuzz | - | Electric | 65 | 83 | 57 | 95 | 85 | 105 | 490 | |
| 135 | Jolteon | - | Electric | 65 | 65 | 60 | 110 | 95 | 130 | 525 | |
| 145 | Zapdos | - | Electric | Flying | 90 | 90 | 85 | 125 | 90 | 100 | 580 |
| 243 | Raikou | - | Electric | 90 | 85 | 75 | 115 | 100 | 115 | 580 |
Electric-type Movements
| Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|
| Thundershock | Electric | 40 | 18 | 0 | Dmg | Paralysis (chance: 10%) |
| Electro Ball | Electric | 60 | 18 | 0 | Dmg | Damage increases if target is slowed |
| Discharge | Electric | 80 | 22 | 0 | Dmg | Paralysis (chance: 30%) |
| Spark | Electric | 65 | 18 | 0 | Dmg | Paralysis (chance: 30%) |
| Magnet Rise | Electric | 0 | 18 | 1800 | Other | Makes user immune to Ground-type moves |
| Thunder Fang | Electric | 65 | 18 | 0 | Dmg | Flinch or Paralysis (chance: 10%) |
| Charge | Electric | 0 | 18 | 0 | Buff | Raises user's Special Defense |
| Zap Cannon | Electric | 120 | 22 | 0 | Dmg | Paralyzes target |
| Shock Wave | Electric | 60 | 18 | 0 | Special | Can't Miss |
| Fusion Bolt | Electric | 100 | 22 | 0 | Dmg | Double damage if ally using Fusion Flare |
Electric-type HM/TM Movements
| HM/TM | Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|---|
| TM | Thunder Wave | Electric | 0 | 18 | 0 | Status | Paralyzes target |
| TM | Thunderbolt | Electric | 95 | 18 | 0 | Dmg | Paralysis (chance: 10%) |
| TM | Thunder | Electric | 120 | 18 | 0 | Dmg | Paralysis (chance: 30%) |
| TM | Charge Beam | Electric | 50 | 18 | 0 | Dmg | 70% (chance to raise user's Special Attack) |
| TM | Thunder Punch | Electric | 75 | 18 | 0 | Dmg | Paralysis (chance: 10%) |