PTD 1 Wiki - Bug
You can find information about Bug in Pokémon Tower Defense on this page.
Bug-type Pokémon
| Num | Name | Evo | Type 1 | Type 2 | HP | Atk | Def | Sp. Atk | Sp. Def | Spd | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Caterpie | 7 | Bug | 45 | 30 | 35 | 20 | 20 | 45 | 195 | |
| 11 | Metapod | 10 | Bug | 50 | 20 | 55 | 25 | 25 | 30 | 205 | |
| 12 | Butterfree | - | Bug | Flying | 60 | 45 | 50 | 80 | 80 | 70 | 385 |
| 13 | Weedle | 7 | Bug | Poison | 40 | 35 | 30 | 20 | 20 | 50 | 195 |
| 14 | Kakuna | 10 | Bug | Poison | 45 | 25 | 50 | 25 | 25 | 35 | 205 |
| 15 | Beedrill | - | Bug | Poison | 65 | 80 | 40 | 45 | 80 | 75 | 385 |
| 46 | Paras | 24 | Bug | Grass | 35 | 70 | 55 | 45 | 55 | 25 | 285 |
| 47 | Parasect | - | Bug | Grass | 60 | 95 | 80 | 60 | 80 | 30 | 405 |
| 48 | Venonat | 31 | Bug | Poison | 60 | 55 | 50 | 40 | 55 | 45 | 305 |
| 49 | Venomoth | - | Bug | Poison | 70 | 65 | 60 | 90 | 75 | 90 | 450 |
| 123 | Scyther | - | Bug | Flying | 70 | 110 | 80 | 55 | 80 | 105 | 500 |
| 127 | Pinsir | - | Bug | 65 | 125 | 100 | 55 | 70 | 85 | 500 |
Bug-type Movements
| Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|
| String Shot | Bug | 0 | 18 | 0 | Buff | Slows target |
| Bug Bite | Bug | 60 | 18 | 0 | Dmg | |
| Twineedle | Bug | 25 | 18 | 0 | Dmg | Hits twice; Poison (chance: 20%) |
| Leech Life | Bug | 20 | 18 | 0 | Dmg | Heals user by 50% of damage dealt |
| Silver Wind | Bug | 60 | 18 | 0 | Dmg | May raise all user's stats |
| Pin Missile | Bug | 15 | 18 | 0 | Dmg | Hits 2-5 times |
| Rage Powder | Bug | 0 | 540 | 180 | Other | Targets aim only at user |
| Bug Buzz | Bug | 90 | 20 | 0 | Dmg | 10% (chance to lower targets' Special Defense) |
| Signal Beam | Bug | 75 | 18 | 0 | Dmg | Confusion (chance: 10%) |
| Quiver Dance | Bug | 0 | 180 | 0 | Buff | Raises user's Sp. Atk, Sp. Def, & Speed |
| Steamroller | Bug | 65 | 18 | 0 | Dmg | Flinch (chance: 30%) |
| Megahorn | Bug | 120 | 18 | 0 | Dmg |
Bug-type HM/TM Movements
| HM/TM | Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|---|
| TM | Fury Cutter | Bug | 20 | 18 | 0 | Dmg | Power increases with each successive hit |
| TM | X-Scissor | Bug | 80 | 18 | 0 | Dmg |