PTD 1 Wiki - Caterpie
You can find information about Caterpie in Pokémon Tower Defense on this page.
Location(s)
| Game Level | Min Lvl | Max Lvl | Version |
|---|---|---|---|
| Route 2 | 4 | 5 | Blue |
| Viridian Forest | 3 | 5 | Red & Blue |
| Cerulean Gym | 7 | 7 | Blue |
Evolution
You can evolve it at level 7
Level Move Set
| Lvl | Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 18 | 0 | Dmg | |
| 1 | String Shot | Bug | 0 | 18 | 0 | Buff | Slows target |
| 15 | Bug Bite | Bug | 60 | 18 | 0 | Dmg |
HM/TM Move Set
Caterpie can't learn any HM/TM moves.