PTD 1 Wiki - Water
You can find information about Water in Pokémon Tower Defense on this page.
Water-type Pokémon
| Num | Name | Evo | Type 1 | Type 2 | HP | Atk | Def | Sp. Atk | Sp. Def | Spd | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Squirtle | 16 | Water | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |
| 8 | Wartortle | 36 | Water | 59 | 63 | 80 | 65 | 80 | 58 | 405 | |
| 9 | Blastoise | - | Water | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |
| 54 | Psyduck | 33 | Water | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |
| 55 | Golduck | - | Water | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |
| 60 | Poliwag | 25 | Water | 40 | 50 | 40 | 40 | 40 | 90 | 300 | |
| 61 | Poliwhirl | Water | 65 | 65 | 65 | 50 | 50 | 90 | 385 | ||
| 62 | Poliwrath | - | Water | Fighting | 90 | 85 | 95 | 70 | 90 | 70 | 500 |
| 72 | Tentacool | 30 | Water | Poison | 40 | 40 | 35 | 50 | 100 | 70 | 335 |
| 73 | Tentacruel | - | Water | Poison | 80 | 70 | 65 | 80 | 120 | 100 | 515 |
| 79 | Slowpoke | 37 | Water | Psychic | 90 | 65 | 65 | 40 | 40 | 15 | 315 |
| 80 | Slowbro | - | Water | Psychic | 95 | 75 | 110 | 100 | 80 | 30 | 490 |
| 86 | Seel | 34 | Water | 65 | 45 | 55 | 45 | 70 | 45 | 325 | |
| 87 | Dewgong | - | Water | Ice | 90 | 70 | 80 | 70 | 95 | 70 | 475 |
| 90 | Shellder | Water | 30 | 65 | 100 | 45 | 25 | 40 | 305 | ||
| 91 | Cloyster | - | Water | Ice | 50 | 95 | 180 | 85 | 45 | 70 | 525 |
| 98 | Krabby | 28 | Water | 30 | 105 | 90 | 25 | 25 | 50 | 325 | |
| 99 | Kingler | - | Water | 55 | 130 | 115 | 50 | 50 | 75 | 475 | |
| 116 | Horsea | 32 | Water | 30 | 40 | 70 | 70 | 25 | 60 | 295 | |
| 117 | Seadra | - | Water | 55 | 65 | 95 | 95 | 45 | 85 | 440 | |
| 118 | Goldeen | 33 | Water | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |
| 119 | Seaking | - | Water | 80 | 92 | 65 | 65 | 80 | 68 | 450 | |
| 120 | Staryu | Water | 30 | 45 | 55 | 70 | 55 | 85 | 340 | ||
| 121 | Starmie | - | Water | Psychic | 60 | 75 | 85 | 100 | 85 | 115 | 520 |
| 129 | Magikarp | 20 | Water | 20 | 10 | 55 | 15 | 20 | 80 | 200 | |
| 130 | Gyarados | - | Water | Flying | 95 | 125 | 79 | 60 | 100 | 81 | 540 |
| 131 | Lapras | - | Water | Ice | 130 | 85 | 80 | 85 | 95 | 60 | 535 |
| 134 | Vaporeon | - | Water | 130 | 65 | 60 | 110 | 95 | 65 | 525 | |
| 138 | Omanyte | 40 | Rock | Water | 35 | 40 | 100 | 90 | 55 | 35 | 355 |
| 139 | Omastar | - | Rock | Water | 70 | 60 | 125 | 115 | 70 | 55 | 495 |
| 140 | Kabuto | 40 | Rock | Water | 30 | 80 | 90 | 55 | 45 | 55 | 355 |
| 141 | Kabutops | - | Rock | Water | 60 | 115 | 105 | 65 | 70 | 80 | 495 |
| 245 | Suicune | - | Water | 100 | 75 | 115 | 90 | 115 | 85 | 580 | |
| 382 | Kyogre | - | Water | 100 | 100 | 90 | 150 | 140 | 90 | 670 |
Water-type Movements
| Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|
| Bubble | Water | 20 | 18 | 0 | Dmg | Slow (chance: 10%) |
| Withdraw | Water | 0 | 18 | 360 | Buff | Raises user's Defense |
| Water Pulse | Water | 60 | 18 | 0 | Dmg | Confusion (chance: 20%) |
| Water Sport | Water | 0 | 792 | 1800 | Other | Weakens Fire-type moves |
| Aqua Tail | Water | 90 | 18 | 0 | Dmg | |
| Aqua Ring | Water | 0 | 18 | Infinite | Heal | Heals user every turn |
| Brine | Water | 65 | 18 | 0 | Dmg | Double damage if target below 50% health |
| Crabhammer | Water | 90 | 18 | 0 | Dmg | Critical hit (chance x2) |
| Waterfall | Water | 80 | 18 | 0 | Dmg | Flinch (chance: 20%) |
| Soak | Water | 0 | 54 | 0 | Type | Changes target's type |
| Clamp | Water | 35 | 18 | 0 | Dmg | Hits for 4-5 turns |
| Razor Shell | Water | 75 | 18 | 0 | Dmg | 50% (chance to lower target's Defense) |
| Whirlpool | Water | 35 | 18 | 0 | Dmg | Hits for 4-5 turns |
| Aqua Jet | Water | 40 | 14 | 0 | Dmg | |
| Muddy Water | Water | 95 | 24 | 0 | Dmg | 30% (chance to lower target's Accuracy) |
Water-type HM/TM Movements
| HM/TM | Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|---|
| HM | Surf | Water | 95 | 22 | 0 | Type | |
| TM | Water Gun | Water | 40 | 18 | 0 | Dmg | |
| TM | Rain Dance | Water | 0 | 1818 | 1800 | Weather | Powers up Water-type moves |
| TM | Bubblebeam | Water | 65 | 24 | 0 | Dmg | Slow (chance: 10%) |
| TM | Hydro Pump | Water | 120 | 22 | 0 | Dmg | |
| TM | Dive | Water | 80 | 18 | 0 | Dmg |