PTD 1 Wiki - Poison
You can find information about Poison in Pokémon Tower Defense on this page.
Poison-type Pokémon
| Num | Name | Evo | Type 1 | Type 2 | HP | Atk | Def | Sp. Atk | Sp. Def | Spd | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulbasaur | 16 | Grass | Poison | 45 | 49 | 49 | 65 | 65 | 45 | 318 |
| 2 | Ivysaur | 32 | Grass | Poison | 60 | 62 | 63 | 80 | 80 | 60 | 405 |
| 3 | Venusaur | - | Grass | Poison | 80 | 82 | 83 | 100 | 100 | 80 | 525 |
| 13 | Weedle | 7 | Bug | Poison | 40 | 35 | 30 | 20 | 20 | 50 | 195 |
| 14 | Kakuna | 10 | Bug | Poison | 45 | 25 | 50 | 25 | 25 | 35 | 205 |
| 15 | Beedrill | - | Bug | Poison | 65 | 80 | 40 | 45 | 80 | 75 | 385 |
| 23 | Ekans | 22 | Poison | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |
| 24 | Arbok | - | Poison | 60 | 85 | 69 | 65 | 79 | 80 | 438 | |
| 29 | Nidoran F | 16 | Poison | 55 | 47 | 52 | 40 | 40 | 41 | 275 | |
| 30 | Nidorina | Poison | 70 | 62 | 67 | 55 | 55 | 56 | 365 | ||
| 31 | Nidoqueen | - | Poison | Ground | 90 | 82 | 87 | 75 | 85 | 76 | 495 |
| 32 | Nidoran M | 16 | Poison | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |
| 33 | Nidorino | Poison | 61 | 72 | 57 | 55 | 55 | 65 | 365 | ||
| 34 | Nidoking | - | Poison | Ground | 81 | 92 | 77 | 85 | 75 | 85 | 495 |
| 41 | Zubat | 22 | Poison | Flying | 40 | 45 | 35 | 30 | 40 | 55 | 245 |
| 42 | Golbat | - | Poison | Flying | 75 | 80 | 75 | 65 | 75 | 90 | 460 |
| 43 | Oddish | 21 | Grass | Poison | 45 | 50 | 55 | 75 | 65 | 30 | 320 |
| 44 | Gloom | Grass | Poison | 60 | 65 | 70 | 85 | 75 | 40 | 395 | |
| 45 | Vileplume | - | Grass | Poison | 75 | 80 | 85 | 100 | 90 | 50 | 480 |
| 48 | Venonat | 31 | Bug | Poison | 60 | 55 | 50 | 40 | 55 | 45 | 305 |
| 49 | Venomoth | - | Bug | Poison | 70 | 65 | 60 | 90 | 75 | 90 | 450 |
| 69 | Bellsprout | 21 | Grass | Poison | 50 | 75 | 35 | 70 | 30 | 40 | 300 |
| 70 | Weepinbell | Grass | Poison | 65 | 90 | 50 | 85 | 45 | 55 | 390 | |
| 71 | Victreebel | - | Grass | Poison | 80 | 105 | 65 | 100 | 60 | 70 | 480 |
| 72 | Tentacool | 30 | Water | Poison | 40 | 40 | 35 | 50 | 100 | 70 | 335 |
| 73 | Tentacruel | - | Water | Poison | 80 | 70 | 65 | 80 | 120 | 100 | 515 |
| 88 | Grimer | 38 | Poison | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |
| 89 | Muk | - | Poison | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |
| 92 | Gastly | 25 | Ghost | Poison | 30 | 35 | 30 | 100 | 35 | 80 | 310 |
| 93 | Haunter | Trade | Ghost | Poison | 45 | 50 | 45 | 115 | 55 | 95 | 405 |
| 94 | Gengar | - | Ghost | Poison | 60 | 65 | 60 | 130 | 75 | 110 | 500 |
| 109 | Koffing | 35 | Poison | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
| 110 | Weezing | - | Poison | 65 | 90 | 120 | 85 | 70 | 60 | 490 |
Poison-type Movements
| Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|
| Poison Sting | Poison | 35 | 18 | 0 | Dmg | Poison (chance: 30%) |
| Poison Powder | Poison | 0 | 18 | 0 | Status | Poisons targets |
| Acid | Poison | 40 | 18 | 0 | Dmg | 10% (chance to lower target's Special Defense) |
| Toxic Spikes | Poison | 0 | 180 | 1800 | Trap | Poisons foes who walk over trap |
| Acid Spray | Poison | 40 | 18 | 0 | Dmg | Lowers target's Special Defense |
| Gastro Acid | Poison | 0 | 18 | 0 | Buff | Removes one positive stat change from target |
| Poison Fang | Poison | 50 | 18 | 0 | Dmg | Poison (chance: 30%) |
| Poison Gas | Poison | 0 | 18 | 0 | Status | Poisons targets |
| Coil | Poison | 0 | 180 | 1800 | Buff | Raises user's Attack, Defense, and Accuracy |
| Cross Poison | Poison | 70 | 18 | 0 | Dmg | Critical hit chance x2; Poison (chance: 10%) |
| Gunk Shot | Poison | 120 | 22 | 0 | Dmg | Poison (chance: 30%) |
| Smog | Poison | 20 | 18 | 0 | Dmg | Poison (chance: 40%) |
| Acid Armor | Poison | 0 | 324 | 0 | Buff | Raises user's Defense |
| Sludge | Poison | 65 | 18 | 0 | Dmg | Poison (chance: 30%) |
| Clear Smog | Poison | 50 | 24 | 0 | Dmg | Eliminates target's stat changes |
Poison-type HM/TM Movements
| HM/TM | Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|---|
| TM | Poison Jab | Poison | 80 | 18 | 0 | Dmg | Poison (chance: 30%) |
| TM | Sludge Wave | Poison | 95 | 24 | 0 | Dmg | Poison (chance: 10%) |
| TM | Sludge Bomb | Poison | 90 | 18 | 0 | Dmg | Poison (chance: 30%) |
| TM | Toxic | Poison | 0 | 18 | 0 | Status | Badly Poisons target |