PTD 1 Wiki - Ground
You can find information about Ground in Pokémon Tower Defense on this page.
Ground-type Pokémon
| Num | Name | Evo | Type 1 | Type 2 | HP | Atk | Def | Sp. Atk | Sp. Def | Spd | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Sandshrew | 22 | Ground | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |
| 28 | Sandslash | - | Ground | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |
| 31 | Nidoqueen | - | Poison | Ground | 90 | 82 | 87 | 75 | 85 | 76 | 495 |
| 34 | Nidoking | - | Poison | Ground | 81 | 92 | 77 | 85 | 75 | 85 | 495 |
| 50 | Diglett | 26 | Ground | 10 | 55 | 25 | 35 | 45 | 95 | 265 | |
| 51 | Dugtrio | - | Ground | 35 | 80 | 50 | 50 | 70 | 120 | 405 | |
| 74 | Geodude | 25 | Rock | Ground | 40 | 80 | 100 | 30 | 30 | 20 | 300 |
| 75 | Graveler | Trade | Rock | Ground | 55 | 95 | 115 | 45 | 45 | 35 | 390 |
| 76 | Golem | - | Rock | Ground | 80 | 110 | 130 | 55 | 65 | 45 | 485 |
| 95 | Onix | - | Rock | Ground | 35 | 45 | 160 | 30 | 45 | 70 | 385 |
| 104 | Cubone | 28 | Ground | 50 | 50 | 95 | 40 | 50 | 35 | 320 | |
| 105 | Marowak | - | Ground | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |
| 111 | Rhyhorn | 42 | Ground | Rock | 80 | 85 | 95 | 30 | 30 | 25 | 345 |
| 112 | Rhydon | - | Ground | Rock | 105 | 130 | 120 | 45 | 45 | 40 | 485 |
| 383 | Groudon | - | Ground | 100 | 150 | 140 | 100 | 90 | 90 | 670 |
Ground-type Movements
| Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|
| Sand Attack | Ground | 0 | 36 | 0 | Status | Lowers targets' Accuracy |
| Mud Sport | Ground | 0 | 792 | 1800 | Other | Weakens Electric-type moves |
| Magnitude | Ground | Varies | 24 | 0 | Dmg | Random power from 10-150 |
| Sand Tomb | Ground | 35 | 18 | 0 | Dmg | Hits for 4-5 turns |
| Mud Shot | Ground | 55 | 24 | 0 | Dmg | Slows targets |
| Mud Bomb | Ground | 65 | 18 | 0 | Dmg | 30% (chance to lower target's Accuracy) |
| Earth Power | Ground | 90 | 18 | 0 | Dmg | 10% (chance to lower target's Special Defense) |
| Mud-Slap | Ground | 20 | 36 | 0 | Dmg | Lowers targets' Accuracy |
| Fissure | Ground | 0 | 54 | 0 | OHKO | Target faints if hit |
| Bone Club | Ground | 65 | 18 | 0 | Dmg | Flinch (chance: 10%) |
| Bonemerang | Ground | 50 | 18 | 0 | Dmg | Hits twice |
| Bone Rush | Ground | 25 | 18 | 0 | Dmg | Hits 2-5 times |
| Drill Run | Ground | 80 | 18 | 0 | Dmg | Critical hit (chance x2) |
| Spikes | Ground | 40 | 90 | 0 | Dmg |
Ground-type HM/TM Movements
| HM/TM | Move | Move Type | Power | Cooldown | Duration | Effect | Desc |
|---|---|---|---|---|---|---|---|
| TM | Bulldoze | Ground | 60 | 24 | 0 | Dmg | Slows targets |
| TM | Earthquake | Ground | 100 | 24 | 0 | Dmg | Damages all Pokemon in the stage |
| TM | Dig | Ground | 80 | 18 | 0 | Dmg |